| 04/27-28 | World Champ./R1-2 | |
|---|---|---|
| 04/12 | X-Trial World T.C. R5 | |
| 03/23 | X-Trial World T.C. R4 | |
| 03/10 | X-Trial World T.C. R3 | |
| 02/10 | X-Trial World T.C. R2 | |
| 01/05 | X-Trial World T.C. R1 |
| 07/28-29 | World Champ./R12-13 | |
|---|---|---|
| 07/08 | World Champ./R11 | |
| 06/23-24 | World Champ./R9-10 | |
| 06/16-17 | World Champ./R7-8 | |
| 06/02-03 | World Champ./R5-6 | |
| 05/26-27 | World Champ./R3-4 | |
| 04/28-29 | World Champ./R1-2 | |
| 04/06 | X-Trial des Nations | |
| 03/31 | X-Trial World T.C. R7 | |
| 03/17 | X-Trial World T.C. R6 | |
| 03/11 | X-Trial World T.C. R5 | |
| 03/03 | X-Trial World T.C. R4 | |
| 01/27 | X-Trial World T.C. R3 | |
| 01/21 | X-Trial World T.C. R2 | |
| 01/13 | X-Trial World T.C. R1 |
| 09/03-04 | World Champ./R10-11 | |
|---|---|---|
| 08/20-21 | World Champ./R8-9 | |
| 07/31 | World Champ./R7 | |
| 07/10 | World Champ./R6 | |
| 06/26 | World Champ./R5 | |
| 06/19 | World Champ./R4 | |
| 05/21-22 | World Champ./R2-3 | |
| 05/15 | World Champ./R1 | |
| 03/19 | X-Trial World T.C. R6 | |
| 03/12 | X-Trial World T.C. R5 | |
| 02/12 | X-Trial World T.C. R4 | |
| 02/06 | X-Trial World T.C. R3 | |
| 01/22 | X-Trial World T.C. R2 | |
| 11/27 | X-Trial World T.C. R1 |
| 09/12 | Trial des Nations | |
|---|---|---|
| 09/05 | World Champ./R11 | |
| 07/25 | World Champ./R10 | |
| 07/18 | World Champ./R9 | |
| 07/11 | World Champ./R8 | |
| 06/26-27 | World Champ./R6-7 | |
| 06/05-06 | World Champ./R4-5 | |
| 04/24-25 | World Champ./R2-3 | |
| 04/18 | World Champ./R1 | |
| 03/27 | Indoor World Champ./R5 | |
| 03/13 | Indoor World Champ./R4 | |
| 01/31 | Indoor World Champ./R3 | |
| 01/23 | Indoor World Champ./R2 | |
| 01/09 | Indoor World Champ./R1 |
| 09/13 | World Champ./R11 | |
|---|---|---|
| 09/06 | World Champ./R10 | |
| 06/28 | World Champ./R9 | |
| 06/21 | World Champ./R8 | |
| 06/06-07 | World Champ./R6-7 | |
| 05/16-17 | World Champ./R4-5 | |
| 04/26 | World Champ./R3 | |
| 04/04-05 | World Champ./R1-R2 | |
| 03/22 | Spanish Championship /R1 | |
| 03/14 | Indoor World Champ./R5 | |
| 02/26 | Indoor World Champ./R4 | |
| 02/08 | Indoor World Champ./R3 | |
| 01/24 | Indoor World Champ./R2 | |
| 01/03 | Indoor World Champ./R1 |
| 09/28 | Trial des Nations | |
|---|---|---|
| 09/21 | World Champ./R12 | |
| 09/14 | World Champ./R11 | |
| 08/31 | World Champ./R10 | |
| 07/06 | World Champ./R9 | |
| 06/29 | World Champ./R8 | |
| 06/22 | World Champ./R7 | |
| 05/31-06/01 | World Champ./R5-R6 | |
| 04/26-27 | World Champ./R3-R4 | |
| 04/06 | World Champ./R2 | |
| 03/30 | World Champ./R1 | |
| 03/15 | Indoor World Champ./R6 | |
| 03/08 | Indoor World Champ./R5 | |
| 02/09 | Indoor World Champ./R3 | |
| 02/03 | Indoor World Champ./R2 | |
| 01/19 | Indoor World Champ./R1 |
| 09/30 | Trial des Nations | |
|---|---|---|
| 09/02 | World Champ./R11 | |
| 07/29 | World Champ./R10 | |
| 07/15 | World Champ./R9 | |
| 07/08 | World Champ./R8 | |
| 07/01 | World Champ./R7 | |
| 06/02-03 | World Champ./R5-R6 | |
| 05/27 | World Champ./R4 | |
| 04/21-22 | World Champ./R2-R3 | |
| 04/01 | World Champ./R1 | |
| 03/17 | Indoor World Champ./R8 | |
| 02/24 | Indoor World Champ./R7 | |
| 02/17 | Indoor World Champ./R6 | |
| 02/10 | Indoor World Champ./R5 | |
| 02/04 | Indoor World Champ./R4 | |
| 01/26 | Indoor World Champ./R3 | |
| 01/20 | Indoor World Champ./R2 | |
| 01/14 | Indoor World Champ./R1 |
| 10/01 | Trial des Nations | |
|---|---|---|
| 09/24 | World Champ./R12 | |
| 09/03 | World Champ./R11 | |
| 07/09 | World Champ./R10 | |
| 07/09 | World Champ./R9 | |
| 07/02 | World Champ./R8 | |
| 06/25 | World Champ./R7 | |
| 06/03-04 | World Champ./R5-6 | |
| 05/20-21 | World Champ./R3-4 | |
| 04/09 | World Champ./R2 | |
| 04/02 | World Champ./R1 | |
| 03/18 | Indoor World Champ./R12 |
|
| 03/11 | Indoor World Champ./R11 |
|
| 03/04 | Indoor World Champ./R10 |
|
| 02/25 | Indoor World Champ./R9 |
|
| 02/18 | Indoor World Champ./R8 |
|
| 02/12 | Indoor World Champ./R7 |
|
| 02/10 | Indoor World Champ./R6 |
|
| 02/05 | Indoor World Champ./R5 |
|
| 01/29 | Indoor World Champ./R4 |
|
| 01/22 | Indoor World Champ./R3 |
|
| 01/13 | Indoor World Champ./R2 |
|
| 01/07 | Indoor World Champ./R1 |
| 09/25 | Trial des Nations | |
|---|---|---|
| 09/18 | World Champ./R10 | |
| 09/03-04 | World Champ./R9 | |
| 07/31 | World Champ./R8 | |
| 07/09-10 | World Champ./R7 | |
| 06/25-26 | World Champ./R6 | |
| 06/19 | World Champ./R5 / Andorra (Sant Julia de Loria) |
|
| 06/04-05 | World Champ./R4 | |
| 05/21-22 | World Champ./R3 | |
| 04/24 | World Champ./R2 | |
| 04/17 | World Champ./R1 | |
| 04/10 | Spanish
Championship /R2 |
|
| 04/03 | Spanish
Championship /R1 |
|
| 03/27 | Indoor World Champ./R12 |
|
| 03/19 | Indoor World Champ./R11 |
|
| 03/12 | Indoor World Champ./R10 |
|
| 03/05 | Indoor World Champ./R9 |
|
| 02/26 | Indoor World Champ./R8 |
|
| 02/19 | Indoor World Champ./R7 |
|
| 02/12 | Indoor World Champ./R6 |
|
| 02/06 | Indoor World Champ./R5 |
|
| 01/30 | Indoor World Champ./R4 |
|
| 01/28 | Indoor World Champ./R3 |
|
| 01/21 | Indoor World Champ./R2 |
|
| 01/08 | Indoor World Champ./R1 |
| 11/06 | Indoor Trial of the Nations | |
|---|---|---|
| 09/26 | Trial des Nations | |
| 09/04-05 | World Champ./R10 | |
| 07/25 | World Champ./R9 | |
| 07/03-04 | World Champ./R7 | |
| 06/27 | World Champ./R6 | |
| 06/19-20 | World Champ./R5 | |
| 06/05-06 | World Champ./R4 | |
| 05/22-23 | World Champ./R3 | |
| 04/25 | Spanish Championship /R3 | |
| 04/17-18 | World Champ./R2 | |
| 04/03-04 | World Champ./R1 | |
| 03/28 | Spanish Championship /R2 (PDF) | |
| 03/20 | Indoor World Champ./R11(PDF) | |
| 03/19 | Indoor World Champ./R10(PDF) | |
| 03/13 | Indoor World Champ./R9(PDF) | |
| 02/21 | Indoor World Champ./R8(PDF) | |
| 02/14 | Indoor World Champ./R7(PDF) | |
| 02/08 | Spanish Championship /R1(PDF) | |
| 02/01 | Indoor World Champ./R6(PDF) | |
| 01/24 | Indoor World Champ./R5(PDF) | |
| 01/10 | Indoor World Champ./R4(PDF) | |
| 01/03 | Indoor World Champ./R3(PDF) |
| 12/05 | Indoor World Champ./R2(PDF) |
|
|---|---|---|
| 11/29 | Indoor World Champ./R1(PDF) |